Weston
Contact 7th Grade Team: Tom Atkins
Contact 8th Grade Team: Peter Ziobro
Field: Map with Field #s, 133 Wellesley St, Weston is a good address to use. Field numbers are next to home games below.
| DATE | Home | Away | Time |
| 7th Grade Team (5-3) | ..... | ..... | ..... |
| Tuesday, April 28 | Weston 7 | Mendon Upton 7 | W 11 - 5 |
| Saturday, May 9 | Weston 7 | Nashoba | W 5 - 4 |
| Saturday, May 16 | Wayland | Weston 7 | L 6 - 2 |
| Friday, May 22 | Weston 7 | Mendon Upton 7 | W 5 - 2 |
| Saturday, May 30 | Weston 7 | Ashland | W 6 - 4 |
| Friday, June 5 | Weston 7 | Mendon Upton 8 | L 3 - 5 |
| Mon, June 8 | Weston 7 | Mendon Upton 7 | W 8 - 3 |
| Wed, June 10 Stadium | Westford | Weston 7 | L 20 - 1 |
| 8th Grade Team (10-1) | ..... | ..... | ..... |
| Monday, April 13 | Weston 8 | Winchester | W 9 - 0 |
| Monday, April 27 | Westford | Weston 8 | L 8 - 6 |
| Friday, May 1 | Weston 8 | Framingham | W 8 - 1 |
| Monday, May 4 | Weston 8 | Acton Boxboro | W 9 - 3 |
| Friday, May 15 | Newton | Weston 8 | W 6 - 7 |
| Wed, May 27 | Weston 8 | Lexington | W 7 - 4 |
| Mon, June 1 | Weston 8 | Reading | W 9 - 7 |
| Mon, June 8 | Weston 8 | Ashland | W 13 - 0 |
| Wed, June 10 | Weston 8 | Sharon | W 11 - 4 |
| Thur, June 11 | Weston 8 | Reading | W 8 - 3 |
| Mon, June 15 | Westford | Weston 8 | W 6 - 7 OT |
