Mendon Upton
Contact G7: Matt Neyland
Contact G8: Eric Brocket
| DATE | Home | Away | Time |
| 7th Grade (0-6) | .... | .... | .... |
| Monday, April 13 | Sharon | Mendon Upton 7 | L 13 - 3 |
| Tuesday, April 28 | Weston 7 | Mendon Upton 7 | L 11 - 5 |
| Friday, May 8 | Ashland | Mendon Upton 7 | L 6 - 1 |
| Friday, May 22 | Weston 7 | Mendon Upton 7 | L 5 - 1 |
| Friday, June 5 | Ashland | Mendon Upton 7 | L 8 - 1 |
| Monday, June 8 | Weston 7 | Mendon Upton 7 | L 8 - 3 |
| 8th Grade (1-7) | .... | .... | .... |
| Monday, April 27 | Nashoba | Mendon Upton 8 | L 8 - 4 |
| Saturday, May 2 | Framingham | Mendon Upton 8 | W - L |
| Monday, May 4 | Sharon | Mendon Upton 8 | L 7 - 3 |
| Friday, May 15 | Wayland | Mendon Upton 8 | L 7 - 6 OT |
| Monday, May 18 | Nashoba | Mendon Upton 8 | L 9 - 2 |
| Monday, June 1 | Sharon | Mendon Upton 8 | W - L |
| Friday, June 5 | Weston 7 | Mendon Upton 8 | W 3 - 5 |
| Monday, June 8 | Sharon | Mendon Upton 8 | L 10 - 2 |
