Lexington
Contact 1: Tim Enright
Contact 2: Paul Mazur
Field: Lincoln Field #3, 110 Lincoln St, Lexington
Lax website: lexingtonlax.org
| DATE | Home | Away | Time |
| Monday, April 13 | Lexington | Westford | L 2 - 5 |
| Monday, April 27 | Winchester | Lexington | W 4 - 6 |
| Monday, May 4 | Lexington | Reading | L 3 - 8 |
| Wed, May 13 | Acton Boxboro | Lexington | L 11 - 6 |
| Monday, May 18 | Lexington | Framingham | L 13 - 16 |
| Wed, May 27 | Weston 8 | Lexington | L 7 - 4 |
| Monday, June 1 | Lexington | Newton | L 4 - 8 |
| Monday, June 8 | Acton Boxboro | Lexington | L 9 - 2 |
