Acton
Contact 1: Dan Joyce
Contact 2: Sue Cotter
Field 1 (F1): Leary Field, 16 Charter Rd, Acton
Field 2 (F2): Lower Fields, ABRH Complex, 16 Charter Rd, Acton
| Date | Home | Away | Time |
| Friday, May 1 | Newton | Acton Boxboro | W 1 - 7 |
| Monday, May 4 | Weston 8 | Acton Boxboro | L 9 - 3 |
| Wed, May 13 | Acton Boxboro | Lexington | W 11-6 |
| Monday, May 18 | Acton Boxboro | Westford | L 7 - 9 |
| Wed, May 27 | Reading | Acton Boxboro | L 8 - 4 |
| Monday, June 1 | Winchester | Acton Boxboro | W 2 - 7 |
| Saturday, June 6 | Acton Boxboro | Framingham | W 9 - 4 |
| Monday, June 8 | Acton Boxboro | Lexington | W 9 - 2 |
| Wed, June 10 in Weston | Acton Boxboro | Newton | W 6 - 5 |
| Thur, June 11 in Reading | Acton Boxboro | Westford | L 9 - 2 |
