MYSLL Schedule
Refs in Bold have been confirmed within the last week
| . | TOURNAMENT | WEEK | . | . | . |
| Mon, June 15 | Championship | Game |
| . | . |
| -- |
Westford | Weston 8 |
6 - 7 OT | -- | -- |
| -- | -- | -- | -- | -- | -- |
| Thu, June 11 | Semi Finals |
Reading | . | . | . |
| Semi One | Weston 8 | Reading | 8 - 3 | . | . |
| Semi Two | Westford | Acton | 9 - 2 | . | . |
| -- | -- | -- | -- | -- | -- |
| Wed, June 10 | Quarter Finals | Weston | . | . | . |
| QF #1 | Westford | Weston 7. | W - L | . | . |
| QF #2 | Weston 8 | Sharon |
W - L | . | . |
| QF #3 | Reading | Framingham | W - L | . | . |
| QF #4 | Acton | Newton | W - L | . | . |
| -- | -- | -- | -- | -- | -- |
| Mon, June 8 G1 | Weston 8 | Ashland | 13 - 0 | . | . |
| Mon, June 8 G2 | Reading | Winchester | 12 - 4 | . | . |
| Mon, June 8 G3 | Acton | Lexington | 9 - 2 | . | . |
| Mon, June 8 G4 | Newton | Wayland | 9 - 1 | . | . |
| Mon, June 8 G5 | Nashoba | Framingham | 1 - 6 | . | . |
| Mon, June 8 G6 | Sharon | MendonUpton 8 | 10 - 2 | . | . |
| Mon, June 8 G7 | Weston 7 | MendonUpton 7 | 8 - 3 | . | . |
| -- | -- | -- | -- | -- | -- |
| Sat, June 13 | MYSLL | All-Stars | at | the | CANNONS |
| -- | -- | -- | -- | -- | -- |
| . | GAMES | COMPLETED | . | . | . |
| DATE | Home | Away | Time | Ref 1 | Ref 2 |
| Monday, April 13 | Weston 8 | Winchester | 9 - 0 | . | . |
| Monday, April 13 | Ashland | Nashoba | 4 - 10 | . | . |
| Monday, April 13 | Lexington | Westford | 2 - 5 | . | . |
| Monday, April 13 | Sharon | Mendon Upton 7 | 13 - 3 | . | . |
| Monday, April 13 | Reading | Framingham | 12-11 OT | . | . |
| Monday, April 27 | Nashoba | Mendon Upton 8 | 8 - 4 | . | . |
| Monday, April 27 | Sharon | Wayland |
W - L | . | . |
| Monday, April 27 | Westford | Weston 8 | 8 - 6 | . | . |
| Monday, April 27 | Winchester | Lexington | 4 - 6 | . | . |
| Monday, April 27 | Reading | Newton | 2 - 9 | . | . |
| Tuesday, April 28 | Weston 7 | Mendon Upton 7 | 11 - 5 | . | . |
| Friday, May 1 | Newton | Acton Boxboro | 1 - 7 | . | . |
| Friday, May 1 | Weston 8 | Framingham | 8 - 1 | . | . |
| Sat, May 2 | Framingham | Mendon Upton 8 | W - L | . | . |
| Mon, May 4 | Weston 8 | Acton Boxboro | 9 - 3 | . | . |
| Mon, May 4 | Lexington | Reading | 3 - 8 | . | . |
| Mon, May 4 | Sharon | Mendon Upton 8 |
7 - 3 | . | . |
| Mon, May 4 | Westford | Winchester | 14 - 4 | . | . |
| Fri, May 8 | Ashland | Mendon Upton 7 |
6 -1 | . | . |
| Sat, May 9 | Weston 7 | Nashoba | 5 - 4 | . | . |
| Sat, May 9 | Wayland | Newton |
3 - 8 | . | . |
| Mon, May 11 | Nashoba | Sharon |
10 - 9 |
. |
. |
| Mon, May 11 | Westford | Reading |
7 - 6 |
. |
. |
| Mon, May 11 | Winchester | Newton |
4 - 14 |
. |
. |
| Wed, May 13 | Acton Boxboro | Lexington |
11 - 6 |
. |
. |
| Fri, May 15 | Wayland | Mendon Upton 8 |
7 - 6 OT |
. |
. |
| Fri, May 15 | Newton | Weston 8 |
6 - 7 |
. |
. |
| Sat, May 16 | Wayland | Weston 7 | 6 - 2 | . | . |
| Mon, May 18 | Acton Boxboro | Westford |
7 - 9 | . | . |
| Mon, May 18 | Lexington | Framingham |
13 - 16 | . | . |
| Mon, May 18 | Nashoba | Mendon Upton 8 |
9 - 2 | . | . |
| Mon, May 18 | Reading | Winchester |
8 - 7 | . | . |
| Fri, May 22 | Weston 7 | Mendon Upton 7 |
5 - 1 | . | . |
| Fri, May 22 | Ashland | Wayland | 2 - 4 | . | . |
| Wed, May 27 | Reading | Acton Boxboro |
8 - 4 | . | . |
| Wed, May 27 | Weston 8 | Lexington | 7 - 4 | . |
. |
| Fri, May 29 | Framingham | Winchester |
7 - 9 | . | . |
| Fri, May 29 | Newton | Westford |
6 - 11 |
. | . |
| Sat, May 30 | Wayland | Nashoba |
3 - 9 | . | . |
| Sat, May 30 | Weston 7 | Ashland |
6 - 4 | . | . |
| Mon, June 1 | Weston 8 | Reading |
9 - 7 | . | . |
| Mon, June 1 | Lexington | Newton |
4 - 8 | . | . |
| Mon, June 1 |
Sharon. | Mendon Upton 8 |
W - L | . | . |
| Mon, June 1 |
Westford. | Framingham |
14 - 3 | . | . |
| Mon, June 1 | Winchester | Acton Boxboro | 2 - 7 | . | . |
| Fri, June 5 | Weston 7 | Mendon Upton 8 | 3 - 5 | . | . |
| Fri, June 5 | Ashland | Mendon Upton 7 | 8 - 1 | . | . |
| Fri, June 5 | Newton | Nashoba | 12 - 3 | . | . |
| Sat, June 6 | Acton Boxboro | Framingham | 9 - 4 |
. | . |
| Sat, June 6 | Wayland | Sharon | 6 - 8 | . | . |